
Rapoarte de recepție
Această zonă încearcă să descrie pe hartă mărimile antenelor care permit o recepție bună a unei transmisii,
actualizată pe baza informațiilor tale despre recepție. Comentariile tale pentru fiecare beam sunt de asemeni disponibile sub hartă
Pentru a-ți putea posta rapoartele de recepție trebuie să-ți definești poziția și mărimea antenei în pagina Profil
2017-01-26 13:59:49 | DANRICKO (-,0cm) ? tres bonne réception avec 1.20m et lnb 0.2db dans le centre de la france |
2016-03-20 01:33:13 | jose445 (41.7600-3.36000,80cm) ? España,VITORIA 11785 v 27500 60% |
2016-03-20 01:27:53 | jose445 (41.7600-3.36000,80cm) ? 11785 v 27500 60% |
2015-12-04 12:47:11 | chistera (43.5N-1.8W,120cm) ![]() |
2015-10-24 18:17:32 | Predrag12345 (-,110cm) ![]() |
2015-01-04 14:06:21 | gaston8 (-,0cm) ? j ai pas captrer bader 5&6 in bruxelle avec dish100cm pourquoi |
2015-01-04 14:03:08 | gaston8 (-,0cm) ? بصحن80سم يمكن التقاط بدر 4 فقط ببلجيكا لماذا |
2015-01-04 14:01:14 | gaston8 (-,0cm) ? في بلجيكا يمكن التقاطبدر 4 فقط لماذا |
2014-01-20 21:31:13 | bloquenarro (41N-0.9W,80cm) ? I want to know if badr with dish of 80cms in enough por beint sport |
2013-11-06 21:52:15 | spinner (45.5N-9.2E,120cm) ![]() |
2013-11-06 21:49:52 | spinner (45.5N-9.2E,120cm) ![]() |
2013-11-06 21:49:43 | spinner (45.5N-9.2E,120cm) ![]() |
2013-09-24 01:33:42 | yessy123 (49.2N-10.2E,100cm) ? how can i get BADR6 in luxembourg plez ? 1m dish is it okey ? pour une assiette de 100 cm , puis je capter Bdr 6 svp ? merci |
2013-08-19 18:08:19 | lgb (35.4N-22.5E,200cm) ![]() |
2012-09-22 19:13:01 | dennmtr (37.7N-21.5E,90cm) ![]() |
2011-04-14 09:48:39 | GBI (52.4N-5.5E,110cm) ![]() |
2011-02-27 20:16:21 | ouchihasat (-,120cm) ![]() |
2010-12-14 19:49:15 | paris75018 (48.6N-0.8W,110cm) ![]() |
2010-12-14 16:03:30 | florin36 (45.2N-25.9E,100cm) ![]() |
2010-11-06 20:30:01 | andressis2k (37.4N-4.8W,135cm) ![]() |
2010-10-01 19:43:59 | kamelop (40.3N-1.4E,80cm) ![]() |
2010-03-15 15:32:41 | c-steph7 (32.5N-16.9W,100cm) ![]() |
2010-01-19 22:13:50 | andres_alonso (37.2N-1.9W,80cm) ![]() |
2009-06-03 01:51:27 | big heart (59.1N-16.2E,120cm) ? لايمكن استقبال بدر 6 في السويد لماذا
|
2009-05-28 22:56:32 | qastal (65.2N-14.8E,0cm) ![]() |
2009-04-25 14:11:48 | nazanin (57.5N-11.9E,95cm) ![]() |
2009-04-18 14:52:37 | sissou2i@yahoo. (-,85cm) ![]() |
2009-04-16 23:24:05 | darkblue2" (-,80cm) ? taille parabole pour badr 4/6 ? |
2009-04-15 23:00:52 | bog4u (44N-24.9E,120cm) ![]() |
2009-04-12 06:35:19 | abti (-,0cm) ? how can i get badr6 in hollond
|
2009-01-29 00:22:21 | Low Profile (45N-1.6E,220cm) ![]() |
2008-12-13 21:26:18 | sal (52.2N-1.5W,100cm) ![]() |
2008-12-07 17:55:16 | sam2000 (48.7N-2E,120cm) ? Badr 6 is not good because the beam coverage can’t received in europe. |
2008-11-22 00:23:39 | how (48.7N-2.5E,110cm) ![]() |
2008-11-22 00:19:28 | how (48.7N-2.5E,110cm) ![]() |
2008-10-17 14:04:11 | saber (52.3N-5.2E,110cm) ![]() |
2008-10-06 13:54:17 | pride21 (50.7N-1.3W,150cm) ![]() |
2008-09-28 15:50:30 | bentulan23 (-,120cm) ![]() |
2008-09-05 20:33:14 | deepbluesky (49N-9.3E,0cm) ? @mouss31: Badr6 is ok, your dish is just far too small. Cannot tell you the minimum needed for proper reception of all transponders but the first reports show that you might need around 2.40m solid. |
2008-09-04 14:30:26 | mouss31 (48.6N-7.4E,130cm) ![]() |
2008-08-30 17:48:37 | Lassaed (-,100cm) ![]() |
2008-08-19 23:58:04 | deepbluesky (49N-9.3E,0cm) ? Here's how the situation looks like in Italy: http://www.digital-forum.it/showthread.php?t=59849
Badr 6 needs bigger dishes. Its beam is much more concentrated over Northern Africa. In Greece things are much worse. In Thessaloniki and Alexandroupolis a 1.20m cannot get anything except of 11823V.
Western Europe looks to be more lucky since in the UK somebody gets it on a 1.80m high quality Precision dish. |
2008-08-19 11:54:51 | mars13127 (43.7N-4.4E,100cm) ![]() |
2008-08-19 11:53:13 | mars13127 (43.7N-4.4E,100cm) ![]() |
2008-08-14 10:23:33 | Amin33F (44.6N-0.5W,100cm) ![]() |
2008-08-10 20:25:23 | satsearcher (53.7N-1.7W,120cm) ![]() |
2008-08-09 20:19:19 | Amin33F (44.6N-0.5W,100cm) ![]() |
2008-08-07 21:45:34 | laachi (48.2N-20E,110cm) ![]() |
2008-08-07 18:44:03 | Amin33F (44.6N-0.5W,100cm) ![]() |